Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Material | Plastic Mould Steel |
Shape | Flat |
Thickness | 500mm |
Country of Origin | Made in India |
Material Grade | P20 |
Low-carbon mold steels or group P steels are of different types that include P2, P3, P4, P5, P6, P20, and P21 steels. Chromium and nickel are the main alloying elements found in group P steels.
P20 tool steels are nitrided or carburized. These steels are capable of being machined into complex and large dies and molds. P20 steels are mostly used in the carburized condition. The presence of chromium and nickel enhances the toughness and hardness of P20 steels.
The sections below provide an overview of P20 tool steels.
Chemical CompositionThe chemical composition of P20 tool steels is outlined in the following table..
Element | Content (%) |
---|---|
C | 0.28-0.40 |
Mn | 0.60-1.00 |
Si | 0.20-0.80 |
Cr | 1.40-2.00 |
Mo | 0.30-0.55 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Application | Industrial |
Thickness/Diameter | 1000 mm |
Country of Origin | Made in India |
Material | Plastic Mould Steel |
Grade | P20 |
Shape | Round |
P20 tool steels are nitrided or carburized. These steels are capable of being machined into complex and large dies and molds. P20 steels are mostly used in the carburized condition. The presence of chromium and nickel enhances the toughness and hardness of P20 steels.
The sections below provide an overview of P20 tool steels.
Chemical CompositionThe chemical composition of P20 tool steels is outlined in the following table..
Element | Content (%) |
---|---|
C | 0.28-0.40 |
Mn | 0.60-1.00 |
Si | 0.20-0.80 |
Cr | 1.40-2.00 |
Mo | 0.30-0.55 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Product Details:
Usage/Application | Industrial |
Shape | Flat |
Country of Origin | Made in India |
Technique | Hot Rolled |
Material | Plastic Mould Steel |
Length | 5800 mm |
Standard | DIN 1.2378 |
Product Details:
Application | Automobile Industry |
Country of Origin | Made in India |
Material | Plastic Mould Steel |
Thickness | 60 mm |
Length | 5800 mm |
Standard | DIN 1.2311 |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Single Piece Length | 6 Meters |
Thickness | 500 mm |
Usage/Application | Automobile Industry |
Design | Flat |
Shape | Rectangular |
Material | Plastic Mould Steel |
Technique | Forged and Rolled |
Surface Finishing | Black |
Material Grade | P20 |
P20 tool steels are nitrided or carburized. These steels are capable of being machined into complex and large dies and molds. P20 steels are mostly used in the carburized condition. The presence of chromium and nickel enhances the toughness and hardness of P20 steels.
The sections below provide an overview of P20 tool steels.
Chemical CompositionThe chemical composition of P20 tool steels is outlined in the following table..
Element | Content (%) |
---|---|
C | 0.28-0.40 |
Mn | 0.60-1.00 |
Si | 0.20-0.80 |
Cr | 1.40-2.00 |
Mo | 0.30-0.55 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Additional Information: